Oklahoma Electric Cooperative Pay Your Bill

Search OEC Search the Web
Your Touchtone Energy® Partner
 

2008 Meter Reading Schedule

Your billing cycle is listed on your monthly statement. For more information visit our About Your Bill page.

Cycle 1

 

Cycle 2

Month Reading Date Billing Date Due Date   Month Reading Date Billing Date Due Date
January 12/30/07 1/5 1/25   January 1/7/07 1/11 1/31
February 1/30 2/8 2/28   February 2/7 2/15 3/6
March 2/29 3/7 3/27   March 3/7 3/14 4/3
April 3/30 4/4 4/24   April 4/7 4/11 5/1
May 4/30 5/9 5/29   May 5/7 5/16 6/5
June 5/30 6/6 6/26   June 6/7 6/13 7/3
July 6/30 7/3 7/23   July 7/7 7/10 7/30
August 7/30 8/7 8/27   August 8/7 8/14 9/3
September 8/30 9/4 9/24   September 9/7 9/11 10/1
October 9/30 10/9 10/29   October 10/7 10/16 11/5
November 10/30 11/6 11/26   November 11/7 11/13 12/3
December 11/30 12/4 -   December 12/7 12/11 -
 

Cycle 3

 

Cycle 4

Month Reading Date Billing Date Due Date   Month Reading Date Billing Date Due Date
January 1/15 1/18 2/7   January 1/22 1/25 2/14
February 2/15 2/22 3/13   February 2/22 2/29 3/20
March 3/15 3/21 4/10   March 3/22 3/28 4/17
April 4/15 4/18 5/8   April 4/22 4/25 5/15
May 5/15 5/23 6/12   May 5/22 5/30 6/19
June 6/15 6/20 7/10   June 6/22 6/27 7/17
July 7/15 7/17 8/6   July 7/22 7/24 8/13
August 8/15 8/21 9/10   August 8/22 8/28 9/17
September 9/15 9/18 10/8   September 9/22 9/25 10/15
October 10/15 10/23 11/12   October 10/22 10/30 11/19
November 11/15 11/20 12/10   November 11/22 11/27 12/17
December 12/15 12/18 -   December 12/22 12/23 -

Career Center  •   Site Map
©2007 Oklahoma Electric Cooperative, Inc. - Your Touchstone Energy® Partner
242 24th Ave NW   •   Norman, OK  •   73069
P.O. Box 1208   •   Norman, OK  •   73070
(405) 321-2024  • Fax: (405) 217-6900